HYTAC® XTL | mauve
Thermoplastic syntactic foam
HYTAC®-XTL was developed to offer an improved surface quality after machining when compared to our popular HYTAC® B1X. This is particularly important when working with sticky or transparent plastics due to the challenge of polishing any thermoplastic syntactic material. Thermoplastic syntactic foams from CMT have become the world leading choice for plug assist due to their low thermal conductivity and ability to withstand chips and dings associated with any typical thermoforming process. In addition to enhanced surface quality, HYTAC® XTL has these outstanding attributes:
|
HYTAC® Direct StoreResources:
|
Typical Properties
Color | Mauve |
Density | 42 – 46 lb/ft3 (622 – 737 kg/m3) |
Thermal Conductivity | 0.10 BTU/hr-ft-oF [0.17 W/moK] |
Coefficient of Thermal Expansion | 32 x 10-6 in/in/oF [57.6 x 10-6 m/moC] |
Compressive Strength | 10,215 psi [70.4 MPa] |
Service Temperature | 350°F (176°C) |
Flexural Toughness (ASTM D790) | 23 psi [158.5 kPa] |
HYTAC® XTL Standard Sizing
Rod Material | Sheet Material | Board Material |
2.0″ D x 12″ L (51mm D x 305 L) | 1.0″ x 24 x 24 (25mm x 610 x 610) | 1.0″ x 24 x 48 (25mm x 610 x 1219) |
2.5″ D x 24″ L (64mm D x 610 L) | 1.5″ x 24 x 24 (38mm x 610 x 610) | 1.5″ x 24 x 48 (38mm x 610 x 1219) |
3.0″ D x 24″ L (76mm D x 610 L) | 2.0″ x 24 x 24 (51mm x 610 x 610) | 2.0″ x 24 x 48 (51mm x 610 x 1219) |
3.5″ D x 24″ L (89mm D x 610 L) | 2.5″ x 24 x 24 (64mm x 610 x 610) | 2.5″ x 24 x 48 (64mm x 610 x 1219) |
4.0″ D x 24″ L (102mm D x 610 L) | 3.0″ x 24 x 24 (76mm x 610 x 610) | 3.0″ x 24 x 48 (76mm x 610 x 1219) |
4.5″ D x 24″ L (114mm D x 610 L) | 3.5″ x 24 x 24 (89mm x 610 x 610) | 3.5″ x 24 x 48 (89mm x 610 x 1219) |
5.0″ D x 24″ L (127mm D x 610 L) | 4.0″ x 24 x 24 (102mm x 610 x 610) | |
5.5″ D x 24″ L (140mm D x 610 L) | 4.5″ x 24 x 24 (114mm x 610 x 610) | |
6.0″ D x 24″ L (152mm D x 610 L) | ||
7.0″ D x 24″ L (178mm D x 610 L) | ||
8.0″ D x 24″ L (203mm D x 610 L) |
HYTAC® Relative Performance
HTF | B1X | XTL | W | WF | WFT | FLX | FLXT | C1R | |
Ease of Machining | 5 | 5 | 5 | 2 | 2 | 3 | 4 | 4 | 4 |
Elimination of Machining Dust | 4 | 5 | 5 | 1 | 1 | 1 | 3 | 3 | 3 |
Ease of Polishing | 5 | 2 | 4 | 2 | 2 | 4 | 5 | 5 | 4 |
Resistance to Abuse | 4 | 5 | 5 | 1 | 2 | 2 | 3 | 3 | 4 |
Fine Detail Durability | 4 | 5 | 5 | 1 | 2 | 2 | 3 | 3 | 4 |
Even Sheet Distribution | 5 | 5 | 5 | 3 | 3 | 3 | 5 | 4 | 5 |
1 = Lowest relative performance
5 = Best relative performance