HYTAC® WFT | light green
Thermoset syntactic foam
HYTAC® WFT improves on the strength and clarity of the popular HYTAC® WF through the incorporation of PTFE into the formulation. The result is a 425°F (218°C) high temperature syntactic plug material for use where excessive buildup of residue from the sheet is a problem. HYTAC® WFT may be easily polished for use where a smooth surface is critical to part quality. |
HYTAC® Direct StoreResources:
|
Typical Properties
Color | Light Green |
Density | 56 – 60 lb/ft3 (930 kg/m3) |
Thermal Conductivity | 0.11 BTU/hr-ft-°F (0.19 W/m°K) |
Coefficient of Thermal Expansion | 20.4 x 10-6 in/in/°F (36.7 x 10-6 m/m/°C) |
Compressive Strength | 17,500 psi (120.7 Mpa) |
Service Temperature | 425°F (218°C) |
HYTAC® WFT Standard Sizing
Rod Material | Sheet Material | Board Material |
2.0″ D x 24″ L (51mm D x 610 L) | 1.0″ x 24 x 26 (25mm x 610 x 660) | 1.0″ x 24 x 60 (25mm x 610 x 1524) |
2.5″ D x 24″ L (64mm D x 610 L) | 1.5″ x 24 x 26 (38mm x 610 x 660) | 1.5″ x 24 x 60 (38mm x 610 x 1524) |
3.0″ D x 24″ L (76mm D x 610 L) | 2.0″ x 24 x 26 (51mm x 610 x 660) | 2.0″ x 24 x 60 (51mm x 610 x 1524) |
3.5″ D x 24″ L (89mm D x 610 L) | 2.5″ x 24 x 26 (64mm x 610 x 660) | 2.5″ x 24 x 60 (64mm x 610 x 1524) |
4.0″ D x 24″ L (102mm D x 610 L) | 3.0″ x 24 x 26 (76mm x 610 x 660) | 3.0″ x 24 x 60 (76mm x 610 x 1524) |
4.5″ D x 24″ L (114mm D x 610 L) | 3.5″ x 24 x 26 (89mm x 610 x 660) | 4.0″ x 24 x 60 (102mm x 610 x 1524) |
5.0″ D x 24″ L (127mm D x 610 L) | 4.0″ x 24 x 26 (102mm x 610 x 660) | 4.5″ x 24 x 60 (114mm x 610 x 1524) |
5.5″ D x 24″ L (140mm D x 610 L) | 4.5″ x 24 x 26 (114mm x 610 x 660) | 5.0″ x 24 x 60 (127mm x 610 x 1524) |
6.0″ D x 24″ L (152mm D x 610 L) | 6.0″ x 24 x 26 (152mm x 610 x 660) | 6.0″ x 24 x 60 (152mm x 610 x 1524) |
7.0″ D x 24″ L (178mm D x 610 L) | ||
8.0″ D x 24″ L (203mm D x 610 L) | ||
8.0″ D x 12″ L (203mm D x 305 L) | ||
9.0″ D x 12″ L (229mm D x 305 L) | ||
10.0″ D x 12″ L (254mm D x 305 L) | ||
12.0″ D x 12″ L (305mm D x 305 L) |
HYTAC® Relative Performance
HTF | B1X | XTL | W | WF | WFT | FLX | FLXT | C1R | |
Ease of Machining | 5 | 5 | 5 | 2 | 2 | 3 | 4 | 4 | 4 |
Elimination of Machining Dust | 4 | 5 | 5 | 1 | 1 | 1 | 3 | 3 | 3 |
Ease of Polishing | 5 | 2 | 4 | 2 | 2 | 4 | 5 | 5 | 4 |
Resistance to Abuse | 4 | 5 | 5 | 1 | 2 | 2 | 3 | 3 | 4 |
Fine Detail Durability | 4 | 5 | 5 | 1 | 2 | 2 | 3 | 3 | 4 |
Even Sheet Distribution | 5 | 5 | 5 | 3 | 3 | 3 | 5 | 4 | 5 |
1 = Lowest relative performance
5 = Best relative performance